Mens Fashion Black Gradient Stripe Short Sleeved Shorts Suit

$39.99 USD
$51.29 USD
Color
Size
Comfortable fabric | Neutral tones with a refined texture | Stylish patterns
Comfortable fabric | Neutral tones with a refined texture | Stylish patterns
Inventory: 1000 remaining available
  • Efficient and Safe Logitics

  • Free Shipping For Orders Over $69

  • Secure Payment

  • Color may vary due to the lighting on images

gender male
season autumn,summer,winter,spring
Material Knitted fabric
Pattern type printing
style street
laundry guide Machine washable
Dress occasion daily
Size S M L XL XXL XXXL XXXXL XXXXXL
AfterLong (inch) 27.4 28.1 28.9 29.7 30.5 31.3 32.1 32.1
Bust (inch) 41.3 43.3 45.3 47.2 49.2 51.2 53.1 55.1
WaistbandWidth (inch) 40.6 42.5 44.5 46.5 48.4 50.4 52.4 54.3
DressLength (inch) 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2
Cuff (inch) 13.5 14.0 14.5 15.0 15.5 16.0 16.5 17.0
NeckCross (inch) 21.5 22.0 22.4 22.9 23.4 23.9 24.3 24.8
Outseam (inch) 19.3 19.7 20.1 20.5 20.9 21.3 21.7 22.0
PantsSkirtWaist (inch) 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4
Hipline (inch) 39.6 41.5 43.5 45.5 47.4 49.4 51.4 53.3
Thigh (inch) 24.6 25.8 27.0 28.1 29.3 30.5 31.7 32.9
FrontRise (inch) 12.0 12.4 12.8 13.2 13.6 14.0 14.4 14.8
BackRise (inch) 15.6 16.0 16.4 16.8 17.2 17.6 18.0 18.3
LegOpening (inch) 19.3 20.5 21.7 22.8 24.0 25.2 26.4 27.6
AfterLong (cm) 69.5 71.5 73.5 75.5 77.5 79.5 81.5 81.5
Bust (cm) 105 110 115 120 125 130 135 140
WaistbandWidth (cm) 103 108 113 118 123 128 133 138
DressLength (cm) 29 30 31 32 33 34 35 36
Cuff (cm) 34.2 35.5 36.8 38.1 39.4 40.7 42 43.3
NeckCross (cm) 54.6 55.8 57 58.2 59.4 60.6 61.8 63
Outseam (cm) 49 50 51 52 53 54 55 56
PantsSkirtWaist (cm) 72 76 80 84 88 92 96 100
Hipline (cm) 100.5 105.5 110.5 115.5 120.5 125.5 130.5 135.5
Thigh (cm) 62.5 65.5 68.5 71.5 74.5 77.5 80.5 83.5
FrontRise (cm) 30.6 31.6 32.6 33.6 34.6 35.6 36.6 37.6
BackRise (cm) 39.6 40.6 41.6 42.6 43.6 44.6 45.6 46.6
LegOpening (cm) 49 52 55 58 61 64 67 70

Cart

loading